| Model | F18 ABE |
|---|---|
| Frame Material | Aluminum-alloy |
| Accelerator | Hand Accelerator |
| Brake | Front Drum brake+Rear Fender brake+E-brake |
| Net Weight | 12.8kg |
| Product Unfold Size | 1055x430x1136mm |
| Product Folded Size | 1055x430x393mm |
| Load Bearing | 100kg |
| Max Speed | 20km/h |
| Battery | 36V/7.5Ah lithium-ion |
| Motor | 350W Brushless DC Motor |
| Tire Type/Size | 10" front and rear vacuum tires |
| Insurance sticker plate | Yes |
| Reflector | Two sides at the front fork |
Feature:
* Hand Control Accelerator
* Front and rear vacuum tires
* Double mechanical brakes
* Two steps folding
* Smart Integrated display
* Front & Rear LED light